S K G Consultancy Services Pvt. Ltd.
Accounts & Taxation Consultants
Home
My Documents
Admin Login
Email
 
S K G Consultancy Services Pvt. Ltd.
 
Quick Links
Bookmark and Share

63/2013-Customs (N.T.) dt. 20-06-2013
 

Rate of exchange of conversion of each of the foreign currency with effect from June 21, 2013
To view the notification Click here

Opinion

This notification seeks to amend the notification no. 59/2013 N.T.-CUS dt. 6/06/2013 for the following commodities with regard their exchange rate:

Table 1

Sr. No. Foreign Currency Rate of exchange of one unit of foreign currency equivalent to Indian rupees
    Prior Amend
    (For Imported Goods) (For Export Goods) (For Imported Goods) ((For Export Goods)
1 Australian Dollar 55.00 53.65 56.35 54.85
2 Bahrain Dinar 153.85 145.30 160.20 151.30
3 Canadian Dollar         55.20 53.85 58.15 56.60
4 Danish Kroner 10.05 9.75 10.70 10.35
5 EURO 74.60 72.90 79.45 77.65
6 Hong Kong Dollar 7.35 7.20 7.65 7.50
7 Kenya Shilling 68.25 64.15 70.50 66.55
8 Kuwait Dinar 203.20 191.80 213.40 201.05
9 New Zealand Dollar 46.05 44.70 47.50 46.25
10 Norwegian Kroner 9.85 9.55 10.40 10.05
11 Pound Sterling 87.40 85.35 92.75 90.75
12 Singapore Dolla 45.65 44.60 47.15 46.00
13 South African Rand 5.95 5.55 6.05 5.70
14 Saudi Arabian Riyal 15.45 14.60 16.10 15.20
15 Swedish Kroner 8.70 8.45 9.25 8.95
16 Swiss Franc 60.30 58.65 64.70 63.05
17 UAE Dirham 15.80 14.90 16.45 15.55
18 US Dollar 56.85 55.85 59.20 58.20
 

 Table 2

Sr. No. Foreign Currency Rate of exchange of one unit of foreign currency equivalent to Indian rupees
    Prior Amend
    (For Imported Goods) (For Export Goods) (For Imported Goods) ((For Export Goods)
1 Japanese yen 57.05 55.65 62.40  
60.80
 
Total Visitors: 899150 Copyrights © S K G Consultancy Services Pvt. Ltd. All Rights Reserved. Powered By Aem Solutions